BIRTH YEAR | AGE GROUP | TEAM | COACH | MANAGER | LEAGUE | |
2002 |
U19 |
Black |
Argentinos |
Erin Mahoney |
CCL U19 |
|
2002 |
U19 | Red | United | Ionel Canavra | Jay Lodge | CCL U19 |
2002 | U19 | White | Cyclones | Matt Lee | Mark Duston |
NCSL |
2003 | U18 | Black | Nacionals | Nick Arzani | Michele Patrick | CCL |
2004 | U17 | Black | River Plate | Martin Sanchez | CCL | |
2004 | U17 | Red | River Plate | Martin Sanchez | Ryan Brown | CCL 2 |
2005 | U16 | Black | Ciclones | Guillermo Tolaba | Tina Charvet | CCL |
2006 | U15 | Black | Estudiantes | Nick Arzani | Stefanie Palmer | CCL |
2006 | U15 | Red | Estudiantes | Suli Dainkeh | Melanie Janetsky | CCL 2 |
2006 | U15 | Silver | Estudiantes | Paul D'Andrea | Seth Lovern | NCSL |
2007 | U14 | Black | Central | Andres Miloc | Steven Huang | CCL |
2007 | U14 | Red | Central | Dennis Palma | Vanessa Cossio | CCL 2 |
2008 | U13 | Black | Ajax | Matt Lee | Novi Cornell | CCL |
2008 | U13 | Red | Ajax | Suli Dainkeh | Nick Bertoni | CCL 2 |
2009 | U12 | Black | Atletico | Martin Sanchez | Susan Steis | CCL |
2009 | U12 | Red | Atletico | Lara White | CCL 2 | |
2010 | U11 | Black | FC | Federico Santiago | CCL | |
2010 | U11 | Red | FC | Paul D'Andrea | Lisa Roach | CCL 2 |
2010 | U11 | White | FC | Elvin Arbaiza | Ranna Sharaf | NCSL |
2011 | U10 | Black | United | Andres Miloc | Chrissy Turgeon | CCL |
2011 | U10 | Red | United | Elvin Arbaiza | Maria Merritt | CCL |
2012 |
U9 | Black |
Racing |
Federico Santiago |
Nicole Sanglier |
CCL |
2012 | U9 | Red | Racing | Tito Alcantara | CCL |